USA
Saison 2022/2023
| | |
2. Oct
1. Jul
Video-Highlights
Spielhighlights: Miami Heat - Denver Nuggets (95-108) | NBA
10. Jun Motion Station
Spielhighlights: Miami Heat - Denver Nuggets (94-109) | NBA
8. Jun Motion Station
Spielhighlights: Denver Nuggets - Miami Heat (108-111) | NBA
5. Jun Motion Station
Spielhighlights: Denver Nuggets - Miami Heat (104-93) | NBA
2. Jun FreeDawkins
The Nuggets & Heat BEST Matchup Moments This Season!
1. Jun NBA
Spielhighlights: Boston Celtics - Miami Heat (84-103) | NBA
30. May Motion Station
Spielhighlights: Miami Heat - Boston Celtics (103-104) | NBA
28. May Motion Station
Spielhighlights: Boston Celtics - Miami Heat (110-97) | NBA
26. May Motion Station
Spielhighlights: Miami Heat - Boston Celtics (99-116) | NBA
24. May Motion Station
Spielhighlights: Los Angeles Lakers - Denver Nuggets (111-113) | NBA
23. May Motion Station
Spielhighlights: Miami Heat - Boston Celtics (128-102) | NBA
22. May Motion Station
Spielhighlights: Los Angeles Lakers - Denver Nuggets (108-119) | NBA
21. May Motion Station
Spielhighlights: Boston Celtics - Miami Heat (105-111) | NBA
20. May Motion Station
Spielhighlights: Denver Nuggets - Los Angeles Lakers (108-103) | NBA
19. May Motion Station
Spielhighlights: Boston Celtics - Miami Heat (116-123) | NBA
19. May Motion Station
Zeig mehr (+10)
NBA
NBA - Nächste Spiele live im TV
Dienstag, 13. Jun
02:30
Denver Nuggets Denver Nuggets
Miami Heat Miami Heat
Freitag, 16. Jun
02:30
Denver Nuggets Denver Nuggets
Miami Heat Miami Heat
Western Conference AB S N P
1. Denver Nuggets Denver Nuggets 82 53 29 0.646
2. Memphis Grizzlies Memphis Grizzlies 82 51 31 0.622
3. Sacramento Kings Sacramento Kings 82 48 34 0.585
4. Phoenix Suns Phoenix Suns 82 45 37 0.549
5. Los Angeles Clippers Los Angeles Clippers 82 44 38 0.537
6. Golden State Warriors Golden State Warriors 82 44 38 0.537
7. Los Angeles Lakers Los Angeles Lakers 82 43 39 0.524
8. Minnesota Timberwolves Minnesota Timberwolves 82 42 40 0.512
9. New Orleans Pelicans New Orleans Pelicans 82 42 40 0.512
10. Oklahoma City Thunder Oklahoma City Thunder 82 40 42 0.488
11. Dallas Mavericks Dallas Mavericks 82 38 44 0.463
12. Utah Jazz Utah Jazz 82 37 45 0.451
13. Portland Trail Blazers Portland Trail Blazers 82 33 49 0.402
14. Houston Rockets Houston Rockets 82 22 60 0.268
15. San Antonio Spurs San Antonio Spurs 82 22 60 0.268
Eastern Conference AB S N P
1. Milwaukee Bucks Milwaukee Bucks 82 58 24 0.707
2. Boston Celtics Boston Celtics 82 57 25 0.695
3. Philadelphia 76ers Philadelphia 76ers 82 54 28 0.659
4. Cleveland Cavaliers Cleveland Cavaliers 82 51 31 0.622
5. New York Knicks New York Knicks 82 47 35 0.573
6. Brooklyn Nets Brooklyn Nets 82 45 37 0.549
7. Miami Heat Miami Heat 82 44 38 0.537
8. Atlanta Hawks Atlanta Hawks 82 41 41 0.500
9. Toronto Raptors Toronto Raptors 82 41 41 0.500
10. Chicago Bulls Chicago Bulls 82 40 42 0.488
11. Washington Wizards Washington Wizards 82 35 47 0.427
12. Indiana Pacers Indiana Pacers 82 35 47 0.427
13. Orlando Magic Orlando Magic 82 34 48 0.415
14. Charlotte Hornets Charlotte Hornets 82 27 55 0.329
15. Detroit Pistons Detroit Pistons 82 17 65 0.207
Atlantic Division AB S N P
2. Boston Celtics Boston Celtics 82 57 25 0.695
3. Philadelphia 76ers Philadelphia 76ers 82 54 28 0.659
5. New York Knicks New York Knicks 82 47 35 0.573
6. Brooklyn Nets Brooklyn Nets 82 45 37 0.549
9. Toronto Raptors Toronto Raptors 82 41 41 0.500
Southeast Division AB S N P
7. Miami Heat Miami Heat 82 44 38 0.537
8. Atlanta Hawks Atlanta Hawks 82 41 41 0.500
11. Washington Wizards Washington Wizards 82 35 47 0.427
13. Orlando Magic Orlando Magic 82 34 48 0.415
14. Charlotte Hornets Charlotte Hornets 82 27 55 0.329
Central Division AB S N P
1. Milwaukee Bucks Milwaukee Bucks 82 58 24 0.707
4. Cleveland Cavaliers Cleveland Cavaliers 82 51 31 0.622
10. Chicago Bulls Chicago Bulls 82 40 42 0.488
12. Indiana Pacers Indiana Pacers 82 35 47 0.427
15. Detroit Pistons Detroit Pistons 82 17 65 0.207
Northwest Division AB S N P
1. Denver Nuggets Denver Nuggets 82 53 29 0.646
8. Minnesota Timberwolves Minnesota Timberwolves 82 42 40 0.512
10. Oklahoma City Thunder Oklahoma City Thunder 82 40 42 0.488
12. Utah Jazz Utah Jazz 82 37 45 0.451
13. Portland Trail Blazers Portland Trail Blazers 82 33 49 0.402
Pacific Division AB S N P
3. Sacramento Kings Sacramento Kings 82 48 34 0.585
4. Phoenix Suns Phoenix Suns 82 45 37 0.549
5. Los Angeles Clippers Los Angeles Clippers 82 44 38 0.537
6. Golden State Warriors Golden State Warriors 82 44 38 0.537
7. Los Angeles Lakers Los Angeles Lakers 82 43 39 0.524
Southwest Division AB S N P
2. Memphis Grizzlies Memphis Grizzlies 82 51 31 0.622
9. New Orleans Pelicans New Orleans Pelicans 82 42 40 0.512
11. Dallas Mavericks Dallas Mavericks 82 38 44 0.463
14. Houston Rockets Houston Rockets 82 22 60 0.268
15. San Antonio Spurs San Antonio Spurs 82 22 60 0.268